Market Cap | ₹ 402188Cr | Stock P/E | 47.8 |
Current Price | ₹ 1625 | Book Value | ₹ 96.9 |
Lot Size | 500 | Company | ★★★★★ |
52W High | ₹ 1950 | 52W Low | ₹ 956 |
ROFR | Required | Demat Account | Both |
EPS | 33.97 | ISIN | INE721I01024 |
P/B | 16.8 | Valuation | ★★★★☆ |
Face Value | 1 | No. of Shares | 247.5Cr |
Debt to Equity | 0 |
NSE India Unlisted Share Price
Urban Tots Unlisted Share
Rs 72
Urban Tots Unlisted Share
*Best In Industry
About NSE India Unlisted Shares
- Industry: Finance - Others
- Inc. Year: 1992
About Urban Tots Unlisted Share
Company Overview
Deepak Houseware and toys (DH&T) popularly known as Urban Tots, started its operation on August 2021 and is headquartered at ROC Jaipur. It is primarily involved in the business of manufacturing and selling toys like plastic toys, electronic toys and more and is among the first company to manufacture toys. The company makes these toys in a plant in Rajasthan that contains about 60 pieces of equipment. By including wooden and metallic toys, they are attempting to increase the manufacturing of toys. The Rajasthan state government has provided a 5% rebate on interest payments made under the DIC scheme to encourage employment in the state. With its growth, Urban Tots has signed 18 exclusive distribution deals with well-known companies like First Cry, DMart, VMart, Hamleys, Reliance, and many others. Additionally, their goods are offered for sale online at websites like Amazon and Flipkart.
Deepak Houseware and Toys Pvt Ltd’s Unlisted Share Price are updated on our website on a daily basis, to stay updated with the share price you can visit our website every two days or register with us to get daily updates on WhatsApp.
Particulars | FY20 | FY21 | FY22 | FY23 | FY24 | YOY % FY24 | CAGR % FY24 |
---|---|---|---|---|---|---|---|
Net Sales | 10756.5 | 10944.8 | 11306.3 | 12402.9 | 14171.1 | 14.3% | 7.1% |
Total Income | 10756.5 | 10944.8 | 11306.3 | 12402.9 | 14171.1 | 14.3% | 7.1% |
Net Profit | 1004.9 | 391.5 | 1011.4 | 1959.3 | 2460.8 | 25.6% | 25.1% |
Shareholder Funds | 8017.8 | 8446.2 | 9539.7 | 11437.0 | 13742.7 | 20.2% | 14.4% |
Total Assets | 60714.5 | 62641.1 | 62025.9 | 70050.4 | 92556.5 | 32.1% | 11.1% |
EPS | 12.67 | 4.94 | 12.75 | 24.70 | 31.03 | 25.6% |
NSE India Investment Thesis
Executive Summary
Deepak Houseware and toys (DH&T) popularly known as Urban Tots, started its operation on August 2021 and is headquartered at ROC Jaipur. It is primarily involved in the business of manufacturing and selling toys like plastic toys, electronic toys and more and is among the first company to manufacture toys. The company makes these toys in a plant in Rajasthan that contains about 60 pieces of equipment. By including wooden and metallic toys, they are attempting to increase the manufacturing of toys. The Rajasthan state government has provided a 5% rebate on interest payments made under the DIC scheme to encourage employment in the state. With its growth, Urban Tots has signed 18 exclusive distribution deals with well-known companies like First Cry, DMart, VMart, Hamleys, Reliance, and many others. Additionally, their goods are offered for sale online at websites like Amazon and Flipkart.
Deepak Houseware and Toys Pvt Ltd’s Unlisted Share Price are updated on our website on a daily basis, to stay updated with the share price you can visit our website every two days or register with us to get daily updates on WhatsApp.
Shareholding Structure
Particulars | FY20 | FY21 | FY22 | FY23 | FY24 | YOY % FY24 | CAGR % FY24 |
---|---|---|---|---|---|---|---|
Net Sales | 10756.5 | 10944.8 | 11306.3 | 12402.9 | 14171.1 | 14.3% | 7.1% |
Total Income | 10756.5 | 10944.8 | 11306.3 | 12402.9 | 14171.1 | 14.3% | 7.1% |
Net Profit | 1004.9 | 391.5 | 1011.4 | 1959.3 | 2460.8 | 25.6% | 25.1% |
Shareholder Funds | 8017.8 | 8446.2 | 9539.7 | 11437.0 | 13742.7 | 20.2% | 14.4% |
Total Assets | 60714.5 | 62641.1 | 62025.9 | 70050.4 | 92556.5 | 32.1% | 11.1% |
EPS | 12.67 | 4.94 | 12.75 | 24.70 | 31.03 | 25.6% |
NSE India Investment Thesis
Financials
Particulars | FY20 | FY21 | FY22 | FY23 | FY24 | YOY % FY24 | CAGR % FY24 |
---|---|---|---|---|---|---|---|
Net Sales | 10756.5 | 10944.8 | 11306.3 | 12402.9 | 14171.1 | 14.3% | 7.1% |
Total Income | 10756.5 | 10944.8 | 11306.3 | 12402.9 | 14171.1 | 14.3% | 7.1% |
Net Profit | 1004.9 | 391.5 | 1011.4 | 1959.3 | 2460.8 | 25.6% | 25.1% |
Shareholder Funds | 8017.8 | 8446.2 | 9539.7 | 11437.0 | 13742.7 | 20.2% | 14.4% |
Total Assets | 60714.5 | 62641.1 | 62025.9 | 70050.4 | 92556.5 | 32.1% | 11.1% |
EPS | 12.67 | 4.94 | 12.75 | 24.70 | 31.03 | 25.6% |
Top Unlisted Companies Companies
Sell or Purchase Share (Tentative Price)