Market Cap | ₹ 402188Cr | Stock P/E | 47.8 |
Current Price | ₹ 1625 | Book Value | ₹ 96.9 |
Lot Size | 500 | Company | ★★★★★ |
52W High | ₹ 1950 | 52W Low | ₹ 956 |
ROFR | Required | Demat Account | Both |
EPS | 33.97 | ISIN | INE721I01024 |
P/B | 16.8 | Valuation | ★★★★☆ |
Face Value | 1 | No. of Shares | 247.5Cr |
Debt to Equity | 0 |
NSE India Unlisted Share Price
Signify Innovations Unlisted Share
Rs 1325
Signify Innovations Unlisted Share
*Best In Industry
About NSE India Unlisted Shares
- Industry: Finance - Others
- Inc. Year: 1992
About Signify Innovations Unlisted Share
Company Overview
Signify Innovations was incorporated in 2015 and is a Dutch multinational company. Signify Innovations India Limited which was formerly known as Philips Lighting, is into the manufacturing of electric lights and light fixtures for consumers and professionals. Signify is number one in conventional lighting, LED, and connecting lights. Their energy-efficient lighting products and services offer customers comfort, superior and quality lighting, and makes peoples life easier. Signify has been a driving force for many innovations and continues to lead the ongoing development of connected lighting systems and services. Its position as the leader in connected lighting makes them the number one company for the Internet of Things. Signify became the first global lighting company to LiFi-enable office lighting fixtures as of 2018. Their advanced technology solves the problem of WiFi connectivity issues as they provide a stable broadband connection through light waves.
Signify Innovations India Limited’s Unlisted Share Price are updated on our website on a daily basis, to stay updated with the share price you can visit our website every two days or register with us to get daily updates on WhatsApp.
Particulars | FY20 | FY21 | FY22 | FY23 | FY24 | YOY % FY24 | CAGR % FY24 |
---|---|---|---|---|---|---|---|
Net Sales | 10756.5 | 10944.8 | 11306.3 | 12402.9 | 14171.1 | 14.3% | 7.1% |
Total Income | 10756.5 | 10944.8 | 11306.3 | 12402.9 | 14171.1 | 14.3% | 7.1% |
Net Profit | 1004.9 | 391.5 | 1011.4 | 1959.3 | 2460.8 | 25.6% | 25.1% |
Shareholder Funds | 8017.8 | 8446.2 | 9539.7 | 11437.0 | 13742.7 | 20.2% | 14.4% |
Total Assets | 60714.5 | 62641.1 | 62025.9 | 70050.4 | 92556.5 | 32.1% | 11.1% |
EPS | 12.67 | 4.94 | 12.75 | 24.70 | 31.03 | 25.6% |
NSE India Investment Thesis
Executive Summary
Signify Innovations was incorporated in 2015 and is a Dutch multinational company. Signify Innovations India Limited which was formerly known as Philips Lighting, is into the manufacturing of electric lights and light fixtures for consumers and professionals. Signify is number one in conventional lighting, LED, and connecting lights. Their energy-efficient lighting products and services offer customers comfort, superior and quality lighting, and makes peoples life easier. Signify has been a driving force for many innovations and continues to lead the ongoing development of connected lighting systems and services. Its position as the leader in connected lighting makes them the number one company for the Internet of Things. Signify became the first global lighting company to LiFi-enable office lighting fixtures as of 2018. Their advanced technology solves the problem of WiFi connectivity issues as they provide a stable broadband connection through light waves.
Signify Innovations India Limited’s Unlisted Share Price are updated on our website on a daily basis, to stay updated with the share price you can visit our website every two days or register with us to get daily updates on WhatsApp.
Shareholding Structure
Particulars | FY20 | FY21 | FY22 | FY23 | FY24 | YOY % FY24 | CAGR % FY24 |
---|---|---|---|---|---|---|---|
Net Sales | 10756.5 | 10944.8 | 11306.3 | 12402.9 | 14171.1 | 14.3% | 7.1% |
Total Income | 10756.5 | 10944.8 | 11306.3 | 12402.9 | 14171.1 | 14.3% | 7.1% |
Net Profit | 1004.9 | 391.5 | 1011.4 | 1959.3 | 2460.8 | 25.6% | 25.1% |
Shareholder Funds | 8017.8 | 8446.2 | 9539.7 | 11437.0 | 13742.7 | 20.2% | 14.4% |
Total Assets | 60714.5 | 62641.1 | 62025.9 | 70050.4 | 92556.5 | 32.1% | 11.1% |
EPS | 12.67 | 4.94 | 12.75 | 24.70 | 31.03 | 25.6% |
NSE India Investment Thesis
Financials
Particulars | FY20 | FY21 | FY22 | FY23 | FY24 | YOY % FY24 | CAGR % FY24 |
---|---|---|---|---|---|---|---|
Net Sales | 10756.5 | 10944.8 | 11306.3 | 12402.9 | 14171.1 | 14.3% | 7.1% |
Total Income | 10756.5 | 10944.8 | 11306.3 | 12402.9 | 14171.1 | 14.3% | 7.1% |
Net Profit | 1004.9 | 391.5 | 1011.4 | 1959.3 | 2460.8 | 25.6% | 25.1% |
Shareholder Funds | 8017.8 | 8446.2 | 9539.7 | 11437.0 | 13742.7 | 20.2% | 14.4% |
Total Assets | 60714.5 | 62641.1 | 62025.9 | 70050.4 | 92556.5 | 32.1% | 11.1% |
EPS | 12.67 | 4.94 | 12.75 | 24.70 | 31.03 | 25.6% |
Top Unlisted Companies Companies
Sell or Purchase Share (Tentative Price)