Market Cap | ₹ 402188Cr | Stock P/E | 47.8 |
Current Price | ₹ 1625 | Book Value | ₹ 96.9 |
Lot Size | 500 | Company | ★★★★★ |
52W High | ₹ 1950 | 52W Low | ₹ 956 |
ROFR | Required | Demat Account | Both |
EPS | 33.97 | ISIN | INE721I01024 |
P/B | 16.8 | Valuation | ★★★★☆ |
Face Value | 1 | No. of Shares | 247.5Cr |
Debt to Equity | 0 |
NSE India Unlisted Share Price
Resins and Plastic Unlisted Share
Rs 651
Resins and Plastic Unlisted Share
*Best In Industry
About NSE India Unlisted Shares
- Industry: Finance - Others
- Inc. Year: 1992
About Resins and Plastic Unlisted Share
Company Overview
Resins and Plastics Ltd. (RPL) began operations in 1971 with the goal of producing a variety of resins, some of which are import alternatives, including Alkyd, Epoxies, Foundry, Ketonic, and Phenolic. A wide range of sectors, including adhesives, coatings, dyes and pigments, insulating varnishes, wire enamels, lamination, construction, cosmetics, textiles, and foundries, use the business’s synthetic resins. The company manufactures and markets these resins largely in India. Statutory Authorities have given the corporation its approval for the increased production in FY21. In FY21, this will expand their market reach and raise their production and sales. RPL has developed a reputation as a notable exporter of synthetic resins to the coatings and printable ink producers in the surrounding nations. The business exports to neighbouring nations and intends to grow internationally. Its corporate headquarters are in Mumbai, and two of its three manufacturing facilities are nearby shipping ports in Taloja, Maharashtra, and Ankleshwar, Gujarat.
Resins and Plastics Limited’s Unlisted Share Price are updated on our website on a daily basis, to stay updated with the share price you can visit our website every two days or register with us to get daily updates on WhatsApp.
Particulars | FY20 | FY21 | FY22 | FY23 | FY24 | YOY % FY24 | CAGR % FY24 |
---|---|---|---|---|---|---|---|
Net Sales | 10756.5 | 10944.8 | 11306.3 | 12402.9 | 14171.1 | 14.3% | 7.1% |
Total Income | 10756.5 | 10944.8 | 11306.3 | 12402.9 | 14171.1 | 14.3% | 7.1% |
Net Profit | 1004.9 | 391.5 | 1011.4 | 1959.3 | 2460.8 | 25.6% | 25.1% |
Shareholder Funds | 8017.8 | 8446.2 | 9539.7 | 11437.0 | 13742.7 | 20.2% | 14.4% |
Total Assets | 60714.5 | 62641.1 | 62025.9 | 70050.4 | 92556.5 | 32.1% | 11.1% |
EPS | 12.67 | 4.94 | 12.75 | 24.70 | 31.03 | 25.6% |
NSE India Investment Thesis
Executive Summary
Resins and Plastics Ltd. (RPL) began operations in 1971 with the goal of producing a variety of resins, some of which are import alternatives, including Alkyd, Epoxies, Foundry, Ketonic, and Phenolic. A wide range of sectors, including adhesives, coatings, dyes and pigments, insulating varnishes, wire enamels, lamination, construction, cosmetics, textiles, and foundries, use the business’s synthetic resins. The company manufactures and markets these resins largely in India. Statutory Authorities have given the corporation its approval for the increased production in FY21. In FY21, this will expand their market reach and raise their production and sales. RPL has developed a reputation as a notable exporter of synthetic resins to the coatings and printable ink producers in the surrounding nations. The business exports to neighbouring nations and intends to grow internationally. Its corporate headquarters are in Mumbai, and two of its three manufacturing facilities are nearby shipping ports in Taloja, Maharashtra, and Ankleshwar, Gujarat.
Resins and Plastics Limited’s Unlisted Share Price are updated on our website on a daily basis, to stay updated with the share price you can visit our website every two days or register with us to get daily updates on WhatsApp.
Shareholding Structure
Particulars | FY20 | FY21 | FY22 | FY23 | FY24 | YOY % FY24 | CAGR % FY24 |
---|---|---|---|---|---|---|---|
Net Sales | 10756.5 | 10944.8 | 11306.3 | 12402.9 | 14171.1 | 14.3% | 7.1% |
Total Income | 10756.5 | 10944.8 | 11306.3 | 12402.9 | 14171.1 | 14.3% | 7.1% |
Net Profit | 1004.9 | 391.5 | 1011.4 | 1959.3 | 2460.8 | 25.6% | 25.1% |
Shareholder Funds | 8017.8 | 8446.2 | 9539.7 | 11437.0 | 13742.7 | 20.2% | 14.4% |
Total Assets | 60714.5 | 62641.1 | 62025.9 | 70050.4 | 92556.5 | 32.1% | 11.1% |
EPS | 12.67 | 4.94 | 12.75 | 24.70 | 31.03 | 25.6% |
NSE India Investment Thesis
Financials
Particulars | FY20 | FY21 | FY22 | FY23 | FY24 | YOY % FY24 | CAGR % FY24 |
---|---|---|---|---|---|---|---|
Net Sales | 10756.5 | 10944.8 | 11306.3 | 12402.9 | 14171.1 | 14.3% | 7.1% |
Total Income | 10756.5 | 10944.8 | 11306.3 | 12402.9 | 14171.1 | 14.3% | 7.1% |
Net Profit | 1004.9 | 391.5 | 1011.4 | 1959.3 | 2460.8 | 25.6% | 25.1% |
Shareholder Funds | 8017.8 | 8446.2 | 9539.7 | 11437.0 | 13742.7 | 20.2% | 14.4% |
Total Assets | 60714.5 | 62641.1 | 62025.9 | 70050.4 | 92556.5 | 32.1% | 11.1% |
EPS | 12.67 | 4.94 | 12.75 | 24.70 | 31.03 | 25.6% |
Top Unlisted Companies Companies
Sell or Purchase Share (Tentative Price)