Market Cap | ₹ 402188Cr | Stock P/E | 47.8 |
Current Price | ₹ 1625 | Book Value | ₹ 96.9 |
Lot Size | 500 | Company | ★★★★★ |
52W High | ₹ 1950 | 52W Low | ₹ 956 |
ROFR | Required | Demat Account | Both |
EPS | 33.97 | ISIN | INE721I01024 |
P/B | 16.8 | Valuation | ★★★★☆ |
Face Value | 1 | No. of Shares | 247.5Cr |
Debt to Equity | 0 |
NSE India Unlisted Share Price
Kurlon Ltd Unlisted Share
Rs 1025
Kurlon Ltd Unlisted Share
*Best In Industry
About NSE India Unlisted Shares
- Industry: Finance - Others
- Inc. Year: 1992
About Kurlon Ltd Unlisted Shares
Company Overview
Kurl-on Limited is a leading manufacturer of sleep solutions and home comfort products in India. The company was established in 1962 and is headquartered in Bangalore, India. Kurl-on offers a wide range of products, including mattresses, pillows, furniture, and home textile products. One of the key factors contributing to Kurl-on’s success is its commitment to innovation and quality. The company invests heavily in research and development to ensure that its products meet the highest standards of comfort, durability, and quality. Its production processes are also highly efficient, with a focus on reducing waste and minimising the environmental impact of its operations. Kurl-on is also dedicated to providing exceptional customer service. The company has a large network of retail outlets and distributors across India, and it offers a range of value-added services to its customers, including financing options and home delivery. Kurl-on has been successful in establishing strong relationships with its customers, and it has a reputation for delivering high-quality products and services. The company has also been recognized for its contributions to the Indian economy, having received several awards for its outstanding performance and commitment to sustainability.
Kanara Consumer Product’s Unlisted Share Price are updated on our website on a daily basis, to stay updated with the share price you can visit our website every two days or register with us to get daily updates on WhatsApp.
Particulars | FY20 | FY21 | FY22 | FY23 | FY24 | YOY % FY24 | CAGR % FY24 |
---|---|---|---|---|---|---|---|
Net Sales | 10756.5 | 10944.8 | 11306.3 | 12402.9 | 14171.1 | 14.3% | 7.1% |
Total Income | 10756.5 | 10944.8 | 11306.3 | 12402.9 | 14171.1 | 14.3% | 7.1% |
Net Profit | 1004.9 | 391.5 | 1011.4 | 1959.3 | 2460.8 | 25.6% | 25.1% |
Shareholder Funds | 8017.8 | 8446.2 | 9539.7 | 11437.0 | 13742.7 | 20.2% | 14.4% |
Total Assets | 60714.5 | 62641.1 | 62025.9 | 70050.4 | 92556.5 | 32.1% | 11.1% |
EPS | 12.67 | 4.94 | 12.75 | 24.70 | 31.03 | 25.6% |
NSE India Investment Thesis
Executive Summary
Kurl-on Limited is a leading manufacturer of sleep solutions and home comfort products in India. The company was established in 1962 and is headquartered in Bangalore, India. Kurl-on offers a wide range of products, including mattresses, pillows, furniture, and home textile products. One of the key factors contributing to Kurl-on’s success is its commitment to innovation and quality. The company invests heavily in research and development to ensure that its products meet the highest standards of comfort, durability, and quality. Its production processes are also highly efficient, with a focus on reducing waste and minimising the environmental impact of its operations. Kurl-on is also dedicated to providing exceptional customer service. The company has a large network of retail outlets and distributors across India, and it offers a range of value-added services to its customers, including financing options and home delivery. Kurl-on has been successful in establishing strong relationships with its customers, and it has a reputation for delivering high-quality products and services. The company has also been recognized for its contributions to the Indian economy, having received several awards for its outstanding performance and commitment to sustainability.
Kanara Consumer Product’s Unlisted Share Price are updated on our website on a daily basis, to stay updated with the share price you can visit our website every two days or register with us to get daily updates on WhatsApp.
Shareholding Structure
Particulars | FY20 | FY21 | FY22 | FY23 | FY24 | YOY % FY24 | CAGR % FY24 |
---|---|---|---|---|---|---|---|
Net Sales | 10756.5 | 10944.8 | 11306.3 | 12402.9 | 14171.1 | 14.3% | 7.1% |
Total Income | 10756.5 | 10944.8 | 11306.3 | 12402.9 | 14171.1 | 14.3% | 7.1% |
Net Profit | 1004.9 | 391.5 | 1011.4 | 1959.3 | 2460.8 | 25.6% | 25.1% |
Shareholder Funds | 8017.8 | 8446.2 | 9539.7 | 11437.0 | 13742.7 | 20.2% | 14.4% |
Total Assets | 60714.5 | 62641.1 | 62025.9 | 70050.4 | 92556.5 | 32.1% | 11.1% |
EPS | 12.67 | 4.94 | 12.75 | 24.70 | 31.03 | 25.6% |
NSE India Investment Thesis
Financials
Particulars | FY20 | FY21 | FY22 | FY23 | FY24 | YOY % FY24 | CAGR % FY24 |
---|---|---|---|---|---|---|---|
Net Sales | 10756.5 | 10944.8 | 11306.3 | 12402.9 | 14171.1 | 14.3% | 7.1% |
Total Income | 10756.5 | 10944.8 | 11306.3 | 12402.9 | 14171.1 | 14.3% | 7.1% |
Net Profit | 1004.9 | 391.5 | 1011.4 | 1959.3 | 2460.8 | 25.6% | 25.1% |
Shareholder Funds | 8017.8 | 8446.2 | 9539.7 | 11437.0 | 13742.7 | 20.2% | 14.4% |
Total Assets | 60714.5 | 62641.1 | 62025.9 | 70050.4 | 92556.5 | 32.1% | 11.1% |
EPS | 12.67 | 4.94 | 12.75 | 24.70 | 31.03 | 25.6% |
Top Unlisted Companies Companies
Sell or Purchase Share (Tentative Price)