Market Cap | ₹ 402188Cr | Stock P/E | 47.8 |
Current Price | ₹ 1625 | Book Value | ₹ 96.9 |
Lot Size | 500 | Company | ★★★★★ |
52W High | ₹ 1950 | 52W Low | ₹ 956 |
ROFR | Required | Demat Account | Both |
EPS | 33.97 | ISIN | INE721I01024 |
P/B | 16.8 | Valuation | ★★★★☆ |
Face Value | 1 | No. of Shares | 247.5Cr |
Debt to Equity | 0 |
NSE India Unlisted Share Price
Carrier Airconditioning Unlisted Share
Rs 535
Carrier Airconditioning Unlisted Share
*Best In Industry
About NSE India Unlisted Shares
- Industry: Finance - Others
- Inc. Year: 1992
About Carrier Airconditioning Unlisted Share
Company Overview
Carrier Airconditioning and Refrigeration Limited was founded in 1936 and is headquartered in Gurugram. It is a subsidiary of a foreign company in the United States known as Carrier Global Corporation. Carrier is a manufacturer, supplier, trader of air conditioner and refrigerator in India as well as internationally. They offer commercial products such as cassette and ducted air conditioning systems, chillers and heat pumps, air handlers, floor standing products, VRF systems, fan coils, air purifiers, fire and security products and more. They also provide services like installation, repair and maintenance, retrofitting and modernizing services etc. Carrier Airconditioning and Refrigeration Limited has Indias largest AC manufacturing plant in Bawal, Haryana with a capacity to produce over 7 lakhs ACs per year. In India, Carrier has 14 sales and services office with more than 800 channel partners throughout the country to ensure efficient and quality products and services to their customers.
Carrier Airconditioning and Refrigeration Limited’s Unlisted Share Price are updated on our website on a daily basis, to stay updated with the share price you can visit our website every two days or register with us to get daily updates on WhatsApp.
Particulars | FY20 | FY21 | FY22 | FY23 | FY24 | YOY % FY24 | CAGR % FY24 |
---|---|---|---|---|---|---|---|
Net Sales | 10756.5 | 10944.8 | 11306.3 | 12402.9 | 14171.1 | 14.3% | 7.1% |
Total Income | 10756.5 | 10944.8 | 11306.3 | 12402.9 | 14171.1 | 14.3% | 7.1% |
Net Profit | 1004.9 | 391.5 | 1011.4 | 1959.3 | 2460.8 | 25.6% | 25.1% |
Shareholder Funds | 8017.8 | 8446.2 | 9539.7 | 11437.0 | 13742.7 | 20.2% | 14.4% |
Total Assets | 60714.5 | 62641.1 | 62025.9 | 70050.4 | 92556.5 | 32.1% | 11.1% |
EPS | 12.67 | 4.94 | 12.75 | 24.70 | 31.03 | 25.6% |
NSE India Investment Thesis
Executive Summary
Carrier Airconditioning and Refrigeration Limited was founded in 1936 and is headquartered in Gurugram. It is a subsidiary of a foreign company in the United States known as Carrier Global Corporation. Carrier is a manufacturer, supplier, trader of air conditioner and refrigerator in India as well as internationally. They offer commercial products such as cassette and ducted air conditioning systems, chillers and heat pumps, air handlers, floor standing products, VRF systems, fan coils, air purifiers, fire and security products and more. They also provide services like installation, repair and maintenance, retrofitting and modernizing services etc. Carrier Airconditioning and Refrigeration Limited has Indias largest AC manufacturing plant in Bawal, Haryana with a capacity to produce over 7 lakhs ACs per year. In India, Carrier has 14 sales and services office with more than 800 channel partners throughout the country to ensure efficient and quality products and services to their customers.
Carrier Airconditioning and Refrigeration Limited’s Unlisted Share Price are updated on our website on a daily basis, to stay updated with the share price you can visit our website every two days or register with us to get daily updates on WhatsApp.
Shareholding Structure
Particulars | FY20 | FY21 | FY22 | FY23 | FY24 | YOY % FY24 | CAGR % FY24 |
---|---|---|---|---|---|---|---|
Net Sales | 10756.5 | 10944.8 | 11306.3 | 12402.9 | 14171.1 | 14.3% | 7.1% |
Total Income | 10756.5 | 10944.8 | 11306.3 | 12402.9 | 14171.1 | 14.3% | 7.1% |
Net Profit | 1004.9 | 391.5 | 1011.4 | 1959.3 | 2460.8 | 25.6% | 25.1% |
Shareholder Funds | 8017.8 | 8446.2 | 9539.7 | 11437.0 | 13742.7 | 20.2% | 14.4% |
Total Assets | 60714.5 | 62641.1 | 62025.9 | 70050.4 | 92556.5 | 32.1% | 11.1% |
EPS | 12.67 | 4.94 | 12.75 | 24.70 | 31.03 | 25.6% |
NSE India Investment Thesis
Financials
Particulars | FY20 | FY21 | FY22 | FY23 | FY24 | YOY % FY24 | CAGR % FY24 |
---|---|---|---|---|---|---|---|
Net Sales | 10756.5 | 10944.8 | 11306.3 | 12402.9 | 14171.1 | 14.3% | 7.1% |
Total Income | 10756.5 | 10944.8 | 11306.3 | 12402.9 | 14171.1 | 14.3% | 7.1% |
Net Profit | 1004.9 | 391.5 | 1011.4 | 1959.3 | 2460.8 | 25.6% | 25.1% |
Shareholder Funds | 8017.8 | 8446.2 | 9539.7 | 11437.0 | 13742.7 | 20.2% | 14.4% |
Total Assets | 60714.5 | 62641.1 | 62025.9 | 70050.4 | 92556.5 | 32.1% | 11.1% |
EPS | 12.67 | 4.94 | 12.75 | 24.70 | 31.03 | 25.6% |
Top Unlisted Companies Companies
Sell or Purchase Share (Tentative Price)