Market Cap | ₹ 402188Cr | Stock P/E | 47.8 |
Current Price | ₹ 1625 | Book Value | ₹ 96.9 |
Lot Size | 500 | Company | ★★★★★ |
52W High | ₹ 1950 | 52W Low | ₹ 956 |
ROFR | Required | Demat Account | Both |
EPS | 33.97 | ISIN | INE721I01024 |
P/B | 16.8 | Valuation | ★★★★☆ |
Face Value | 1 | No. of Shares | 247.5Cr |
Debt to Equity | 0 |
NSE India Unlisted Share Price
Indofil Industries Unlisted Share
Rs 1250
Indofil Industries Unlisted Share
*Best In Industry
About NSE India Unlisted Shares
- Industry: Finance - Others
- Inc. Year: 1992
About Indofil Industries Unlisted Share
Company Overview
Indofil Industries Ltd. was incorporated in 1962 as a subsidiary of Rohm & Haas Co., USA., and is based in Thane, India. It has a unique position in the SPCD market for both specialised and performance chemicals used in agriculture. Agrochemicals, speciality chemicals, and performance chemicals are all manufactured and distributed by the business in India as a part of the K.K. Modi Group. Agrochemicals, speciality and performance chemicals, and investments make up its three business segments. More than 60 nations are served by the company’s exports of mancozeb formulations. Strategic marketing of insecticides, including fungicides, bactericides, herbicides, acaricides, surfactants, and plant growth regulators, is successful for the corporation in India. The “crop care idea” in the agricultural industry is what drives the business. The business sells products for plant nutrition, plant growth regulators, fungicides, insecticides, herbicides, acaricides, and more. Additionally, it supplies speciality performance chemicals for the construction, paints, coatings, textile, leather, plastic, and agricultural industries as well as solutions for farmers. The company mostly sells its goods through dealers and distributors.
Indofil Industries Ltd’s Unlisted Share Price are updated on our website on a daily basis, to stay updated with the share price you can visit our website every two days or register with us to get daily updates on WhatsApp.
Particulars | FY20 | FY21 | FY22 | FY23 | FY24 | YOY % FY24 | CAGR % FY24 |
---|---|---|---|---|---|---|---|
Net Sales | 10756.5 | 10944.8 | 11306.3 | 12402.9 | 14171.1 | 14.3% | 7.1% |
Total Income | 10756.5 | 10944.8 | 11306.3 | 12402.9 | 14171.1 | 14.3% | 7.1% |
Net Profit | 1004.9 | 391.5 | 1011.4 | 1959.3 | 2460.8 | 25.6% | 25.1% |
Shareholder Funds | 8017.8 | 8446.2 | 9539.7 | 11437.0 | 13742.7 | 20.2% | 14.4% |
Total Assets | 60714.5 | 62641.1 | 62025.9 | 70050.4 | 92556.5 | 32.1% | 11.1% |
EPS | 12.67 | 4.94 | 12.75 | 24.70 | 31.03 | 25.6% |
NSE India Investment Thesis
Executive Summary
Indofil Industries Ltd. was incorporated in 1962 as a subsidiary of Rohm & Haas Co., USA., and is based in Thane, India. It has a unique position in the SPCD market for both specialised and performance chemicals used in agriculture. Agrochemicals, speciality chemicals, and performance chemicals are all manufactured and distributed by the business in India as a part of the K.K. Modi Group. Agrochemicals, speciality and performance chemicals, and investments make up its three business segments. More than 60 nations are served by the company’s exports of mancozeb formulations. Strategic marketing of insecticides, including fungicides, bactericides, herbicides, acaricides, surfactants, and plant growth regulators, is successful for the corporation in India. The “crop care idea” in the agricultural industry is what drives the business. The business sells products for plant nutrition, plant growth regulators, fungicides, insecticides, herbicides, acaricides, and more. Additionally, it supplies speciality performance chemicals for the construction, paints, coatings, textile, leather, plastic, and agricultural industries as well as solutions for farmers. The company mostly sells its goods through dealers and distributors.
Indofil Industries Ltd’s Unlisted Share Price are updated on our website on a daily basis, to stay updated with the share price you can visit our website every two days or register with us to get daily updates on WhatsApp.
Shareholding Structure
Particulars | FY20 | FY21 | FY22 | FY23 | FY24 | YOY % FY24 | CAGR % FY24 |
---|---|---|---|---|---|---|---|
Net Sales | 10756.5 | 10944.8 | 11306.3 | 12402.9 | 14171.1 | 14.3% | 7.1% |
Total Income | 10756.5 | 10944.8 | 11306.3 | 12402.9 | 14171.1 | 14.3% | 7.1% |
Net Profit | 1004.9 | 391.5 | 1011.4 | 1959.3 | 2460.8 | 25.6% | 25.1% |
Shareholder Funds | 8017.8 | 8446.2 | 9539.7 | 11437.0 | 13742.7 | 20.2% | 14.4% |
Total Assets | 60714.5 | 62641.1 | 62025.9 | 70050.4 | 92556.5 | 32.1% | 11.1% |
EPS | 12.67 | 4.94 | 12.75 | 24.70 | 31.03 | 25.6% |
NSE India Investment Thesis
Financials
Particulars | FY20 | FY21 | FY22 | FY23 | FY24 | YOY % FY24 | CAGR % FY24 |
---|---|---|---|---|---|---|---|
Net Sales | 10756.5 | 10944.8 | 11306.3 | 12402.9 | 14171.1 | 14.3% | 7.1% |
Total Income | 10756.5 | 10944.8 | 11306.3 | 12402.9 | 14171.1 | 14.3% | 7.1% |
Net Profit | 1004.9 | 391.5 | 1011.4 | 1959.3 | 2460.8 | 25.6% | 25.1% |
Shareholder Funds | 8017.8 | 8446.2 | 9539.7 | 11437.0 | 13742.7 | 20.2% | 14.4% |
Total Assets | 60714.5 | 62641.1 | 62025.9 | 70050.4 | 92556.5 | 32.1% | 11.1% |
EPS | 12.67 | 4.94 | 12.75 | 24.70 | 31.03 | 25.6% |
Top Unlisted Companies Companies
Sell or Purchase Share (Tentative Price)