Market Cap | ₹ 402188Cr | Stock P/E | 47.8 |
Current Price | ₹ 1625 | Book Value | ₹ 96.9 |
Lot Size | 500 | Company | ★★★★★ |
52W High | ₹ 1950 | 52W Low | ₹ 956 |
ROFR | Required | Demat Account | Both |
EPS | 33.97 | ISIN | INE721I01024 |
P/B | 16.8 | Valuation | ★★★★☆ |
Face Value | 1 | No. of Shares | 247.5Cr |
Debt to Equity | 0 |
NSE India Unlisted Share Price
Honeywell Electrical Devices and Systems Unlisted Shares
Rs 5000
Honeywell Electrical Devices and Systems Unlisted Shares
*Best In Industry
About NSE India Unlisted Shares
- Industry: Finance - Others
- Inc. Year: 1992
About Honeywell Electrical Devices and Systems Unlisted Shares
Company Overview
Honeywell Electrical Devices and Systems India Limited (HEDSI) is a subsidiary of Honeywell International, a global leader in industrial technology and manufacturing. HEDSI specializes in providing advanced electrical solutions and systems for diverse sectors, including residential, commercial, and industrial markets. The company offers a comprehensive range of products such as wiring devices, lighting control systems, and electrical safety equipment designed to enhance efficiency, safety, and automation in electrical infrastructures. With a strong emphasis on innovation, HEDSI integrates cutting-edge technology and sustainable practices to meet the evolving needs of its customers. By leveraging Honeywell’s global expertise and resources, HEDSI is committed to delivering high-quality, reliable, and energy-efficient electrical solutions, contributing to the advancement of India’s electrical and automation landscape. The company also focuses on customer-centric services and continuous improvement, ensuring optimal performance and satisfaction for its clients.
Honeywell Electrical Devices and Systems India Limited’s Unlisted Share Price are updated on our website on a daily basis, to stay updated with the share price you can visit our website every two days or register with us to get daily updates on WhatsApp.
Particulars | FY20 | FY21 | FY22 | FY23 | FY24 | YOY % FY24 | CAGR % FY24 |
---|---|---|---|---|---|---|---|
Net Sales | 10756.5 | 10944.8 | 11306.3 | 12402.9 | 14171.1 | 14.3% | 7.1% |
Total Income | 10756.5 | 10944.8 | 11306.3 | 12402.9 | 14171.1 | 14.3% | 7.1% |
Net Profit | 1004.9 | 391.5 | 1011.4 | 1959.3 | 2460.8 | 25.6% | 25.1% |
Shareholder Funds | 8017.8 | 8446.2 | 9539.7 | 11437.0 | 13742.7 | 20.2% | 14.4% |
Total Assets | 60714.5 | 62641.1 | 62025.9 | 70050.4 | 92556.5 | 32.1% | 11.1% |
EPS | 12.67 | 4.94 | 12.75 | 24.70 | 31.03 | 25.6% |
NSE India Investment Thesis
Executive Summary
Honeywell Electrical Devices and Systems India Limited (HEDSI) is a subsidiary of Honeywell International, a global leader in industrial technology and manufacturing. HEDSI specializes in providing advanced electrical solutions and systems for diverse sectors, including residential, commercial, and industrial markets. The company offers a comprehensive range of products such as wiring devices, lighting control systems, and electrical safety equipment designed to enhance efficiency, safety, and automation in electrical infrastructures. With a strong emphasis on innovation, HEDSI integrates cutting-edge technology and sustainable practices to meet the evolving needs of its customers. By leveraging Honeywell’s global expertise and resources, HEDSI is committed to delivering high-quality, reliable, and energy-efficient electrical solutions, contributing to the advancement of India’s electrical and automation landscape. The company also focuses on customer-centric services and continuous improvement, ensuring optimal performance and satisfaction for its clients.
Honeywell Electrical Devices and Systems India Limited’s Unlisted Share Price are updated on our website on a daily basis, to stay updated with the share price you can visit our website every two days or register with us to get daily updates on WhatsApp.
Shareholding Structure
Particulars | FY20 | FY21 | FY22 | FY23 | FY24 | YOY % FY24 | CAGR % FY24 |
---|---|---|---|---|---|---|---|
Net Sales | 10756.5 | 10944.8 | 11306.3 | 12402.9 | 14171.1 | 14.3% | 7.1% |
Total Income | 10756.5 | 10944.8 | 11306.3 | 12402.9 | 14171.1 | 14.3% | 7.1% |
Net Profit | 1004.9 | 391.5 | 1011.4 | 1959.3 | 2460.8 | 25.6% | 25.1% |
Shareholder Funds | 8017.8 | 8446.2 | 9539.7 | 11437.0 | 13742.7 | 20.2% | 14.4% |
Total Assets | 60714.5 | 62641.1 | 62025.9 | 70050.4 | 92556.5 | 32.1% | 11.1% |
EPS | 12.67 | 4.94 | 12.75 | 24.70 | 31.03 | 25.6% |
NSE India Investment Thesis
Financials
Particulars | FY20 | FY21 | FY22 | FY23 | FY24 | YOY % FY24 | CAGR % FY24 |
---|---|---|---|---|---|---|---|
Net Sales | 10756.5 | 10944.8 | 11306.3 | 12402.9 | 14171.1 | 14.3% | 7.1% |
Total Income | 10756.5 | 10944.8 | 11306.3 | 12402.9 | 14171.1 | 14.3% | 7.1% |
Net Profit | 1004.9 | 391.5 | 1011.4 | 1959.3 | 2460.8 | 25.6% | 25.1% |
Shareholder Funds | 8017.8 | 8446.2 | 9539.7 | 11437.0 | 13742.7 | 20.2% | 14.4% |
Total Assets | 60714.5 | 62641.1 | 62025.9 | 70050.4 | 92556.5 | 32.1% | 11.1% |
EPS | 12.67 | 4.94 | 12.75 | 24.70 | 31.03 | 25.6% |
Top Unlisted Companies Companies
Sell or Purchase Share (Tentative Price)